New
    2024 Ford Ranger Platinum 4X4 3.0L
    2024 Ford Ranger Platinum 4X4 3.0L
    2024 Ford Ranger Platinum 4X4 3.0L
    2024 Ford Ranger Platinum 4X4 3.0L
    2024 Ford Ranger Platinum 4X4 3.0L
    2024 Ford Ranger Platinum 4X4 3.0L
    2024 Ford Ranger Platinum 4X4 3.0L
    2024 Ford Ranger Platinum 4X4 3.0L
    2024 Ford Ranger Platinum 4X4 3.0L
    2024 Ford Ranger Platinum 4X4 3.0L
    2024 Ford Ranger Platinum 4X4 3.0L
    2024 Ford Ranger Platinum 4X4 3.0L
    2024 Ford Ranger Platinum 4X4 3.0L
    2024 Ford Ranger Platinum 4X4 3.0L
    2024 Ford Ranger Platinum 4X4 3.0L
    2024 Ford Ranger Platinum 4X4 3.0L
    2024 Ford Ranger Platinum 4X4 3.0L
    2024 Ford Ranger Platinum 4X4 3.0L
    2024 Ford Ranger Platinum 4X4 3.0L
    2024 Ford Ranger Platinum 4X4 3.0L
    2024 Ford Ranger Platinum 4X4 3.0L

    2024 Ford Ranger Platinum 4X4 3.0L

    $76,990

    Drive Away
    0 views
    Loading...
    10,862 km
    Automatic
    Ute
    2024 Ford Ranger Platinum 4X4 3.0L
    2024 Ford Ranger Platinum 4X4 3.0L
    2024 Ford Ranger Platinum 4X4 3.0L
    2024 Ford Ranger Platinum 4X4 3.0L
    2024 Ford Ranger Platinum 4X4 3.0L
    2024 Ford Ranger Platinum 4X4 3.0L
    2024 Ford Ranger Platinum 4X4 3.0L
    2024 Ford Ranger Platinum 4X4 3.0L
    2024 Ford Ranger Platinum 4X4 3.0L
    2024 Ford Ranger Platinum 4X4 3.0L
    2024 Ford Ranger Platinum 4X4 3.0L
    2024 Ford Ranger Platinum 4X4 3.0L
    2024 Ford Ranger Platinum 4X4 3.0L
    2024 Ford Ranger Platinum 4X4 3.0L
    2024 Ford Ranger Platinum 4X4 3.0L
    2024 Ford Ranger Platinum 4X4 3.0L
    2024 Ford Ranger Platinum 4X4 3.0L
    2024 Ford Ranger Platinum 4X4 3.0L
    2024 Ford Ranger Platinum 4X4 3.0L
    2024 Ford Ranger Platinum 4X4 3.0L
    2024 Ford Ranger Platinum 4X4 3.0L

    Key information

    2024 Ford Ranger Platinum
    Kilometres
    10,862kms
    Compliance year
    2024
    Build year
    2024
    Engine
    6 cylinders
    Fuel Type
    Diesel
    Transmission
    Automatic
    Induction
    Turbo Diesel
    Seats
    5
    Registration
    634PI8
    Rego Expiry
    Expires on July 25, 2026
    Stock no
    57246
    VIN
    MNACMFF70RW330642

    Dealer Comments

    Car Summary

    Body typeUte
    Drive type4X4 Dual Range
    Exterior colorALUMINIUM
    Torque600 Nm
    Cylinders6
    GearboxAutomatic
    ANCAP safety rating5
    Engine Size3L
    Engine VariantTurbo Intercooled

    Specifications

    Engine power3000 cc
    Fuel consumption8 L/100km
    Fuel tank capacity80 L
    Weight3300 kg
    Length5370 mm
    Height1920 mm
    Width1918 mm

    All Specifications

    10 Speaker Stereo
    12V Socket(s) - Auxiliary
    20" Alloy Wheels
    4 Wheel Disc Brakes
    ABS (Antilock Brakes)
    Adaptive Speed Limiter - Road Sign Recognition
    Adjustable Steering Col. - Tilt & Reach
    Airbag - Driver
    redbook logo
    Disclaimer

    Please confirm price, specifications and features with Q Suzuki | Springwood. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: 1005681

    Click to reveal phone number. Stock no: 57246
    Share this car
    Enquire Now
    Disclaimer

    Please confirm price, specifications and features with Q Suzuki | Springwood. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

    Q Suzuki | Springwood. Suzuki Dealer in Springwood QLD. Dealer License: 1005681. Copyright © 2026. All Rights Reserved.
    Powered By Dealer Studio