Demo Car
~$56
Cost to fill at $1.50/L
~685km
Average per tank
Vehicle | 2019 Suzuki Baleno EW Series II GLX White 4 Speed Automatic Hatchback |
Body Colour | White |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Premium ULP |
Capacity | 1.4 |
Gears | 4 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 25 |
Drive Type | FWD |
Rego | 175ZEZ |
StockNo | 9329815 |
VIN | MBHEWB52S00329815 |
Fuel Consumption (Urban) | 6.7L/100km |
Fuel Consumption (Extra Urban) | 4.7L/100km |
Fuel Consumption (Combined) | 5.4L/100km |
Towing Weight Braked | 1000kg |
Central Locking - Remote/Keyless | Cruise Control |
16" Alloy Wheels | Air Conditioning - Pollen Filter |
Power Steering | Air Cond. - Climate Control |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
GPS (Satellite Navigation) | Power Door Mirrors |
Power Windows - Front & Rear | 6 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt & Reach | Armrest - Front Centre (Shared) |
Audio - Aux Input USB Socket | Bluetooth System |
Body Colour - Exterior Mirrors Partial | Bottle Holders - 1st Row |
Bottle Holders - 2nd Row | Brake Assist |
Camera - Rear Vision | Chrome Door Handles - Exterior |
Chrome Grille Surround | Chrome Rear Garnish |
Clock - Digital | Control - Electronic Stability |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Daytime Running Lamps - LED | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Fog Lamps - Front | Gear Shift Paddles behind Steering Wheel |
Grab Handle - Passengers Side | Grab Handles - 2nd Row |
Headlamps - Electric Level Adjustment | Headlamps - LED |
Headlamps - See me home | Headlamps Automatic (light sensitive) |
Hill Holder | Intermittent Wipers - Variable |
Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Rear View Mirror - Manual Anti-Glare | Rear Windows - Extra Dark/Privacy |
Rear Wiper/Washer | Seat - Height Adjustable Driver |
Seatback Pocket - Front Passenger Seat | Seatbelt - Adjustable Height 1st Row |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Load Limiters 2nd Row(Rear Outer seats) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelt - Pretensioners 2nd Row(Rear Outer seats) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
Smart Device App Display/Control | Smart Device Integration - Android Auto |
Smart Device Integration - Apple CarPlay | Spare Wheel - Space Saver/Temporary |
Speed Limiter | Spoiler - Rear Roof Mounted |
Starter Button | Storage Compartment - Centre Console 1st Row |
Sunvisor - Vanity Mirror for Driver | Sunvisor - Vanity Mirror for Passenger |
Tacho | Trim - Cloth |
Trip Computer |
Q Suzuki Springwood
3344 Pacific Highway Springwood QLD 4127
(07) 3387 2121
Social Sharing Share
PRINT BROCHURE
Share this vehicle with one of the options below.